 |
|
|
|
 |
 |
|
Handheld lamp with 5 m flexible cable mounted inside the GPU and supplied from the GPU. | | More...
|
|
 |
Ensures that the voltage at the aircraft plug or at an external junction box is kept constant in spite of load variations.
| | More...
|
|
 |
|
An external emergency stop is used in case that it is not easy to get access to the emergency stop mounted on the GPU. | | More...
|
|
 |
|
On an optional basis, the GPU can be supplied with lockable swing handles at the front and at the back panel. | | More...
|
|
 |
|
The control box is used for operation of the GPU, if the GPU is placed away from the aircraft parking position. | | More...
|
|
 |
|
Dew formation can be avoided by installation of heating elements in the GPU.
| | More...
|
|
 |
|
With the integration of this option, the connections for interfaces are led to the front side of the GPU and they are accessible via the front door. | | More...
|
|
 |
|
As a standard, mobile GPUs are equipped with a protective cover in front of the operator’s panel. Other models can be provided with the same on an optional basis. | | More...
|
|
 |
|
This feature facilitates easy choice between civil and military interlock systems. | | More...
|
|
 |
|
In case that your GPUs is equipped with two outlets, this option offers you an individual supervision of the two outlets. | | More...
|
|
 |
|
If you require connexion of more than two conductors per terminal (for instance in case of 2 parallel 7-core cables), a terminal row can be mounted on the terminals of the contactor. | | More...
|
|
 |
|
All models are prepared for an additional output contactor. Each contactor can transfer the nominal current of the GPU. | | More...
|
|
 |
|
A green signal lamp at the operation panel shows that the GPU is operable. | | More...
|
|
 |
Offers potential free signals of: 400 Hz On, 400 Hz Ready / Common Error and Mains ON / Mains Failure. | | More...
|
|
 |
|
If the GPU is not going to supply an aircraft, but to supply a distribution board or to be used in a parallel configuration, the two outlets of the GPU can be connected in parallel to one single outlet. | | More...
|
|
 |
|
Protection against a heavy unbalanced voltage at the aircraft plug, | | More...
|
|
 |
|
This feature supervises that the 90% switch in the 400 Hz plug is activated. If the 90% switch is not activated, the respective outlet cannot be engaged. | | More...
|
|
 |
|
All AXA 2200 Ground Power Units with ratings from 30-120 kVA can, as standard, be connected to a 28 VDC add-on module. This only requires minor adaptions. | | More...
|
|
 |
|
This option can be used as interlock for key / card reader, boarding bridge, cable drum, pit flooded etc. | | More...
|
|
 |
|
Ensures that the GPU passes into stand-by mode in case that one of the two doors is opened | | More...
|
|
 |
|
Adaption kit for 120 kVA units. | | More...
|
|
 |
If the content of the earth leakage current at the output exceeds the preset response value, the converter disengages.
| | More...
|
|
 |
|
In areas with extreme weather conditions, it is recommended to use "Heavy Duty" push buttons. | | More...
|
|
 |
|
A yellow signal lamp at the operation panel indicates that the interlock signal from the aircraft is present. | | More...
|
|
 |
|
Additional base module, which extends the height of the GPU by 400 mm and increases the weight by 45 kg. Can be used for various purposes. | | More...
|
|
 |
|
Isolation transformer (960/400 VAC) which enables connection of the GPU to a 3x960 VAC mains supply. | | More...
|
|
 |
Transformer which enables connection of the GPU to the different mains voltages.
| | More...
|
|
 |
|
The plug forms a short circuit which enables the GPU to analyse the parameters in the cable in connection with the "Plug & Play" compensation. | | More...
|
|
 |
|
Roof mounted cable basket, available for all mobile GPUs. | | More...
|
|
 |
|
For personal safety, the AXA Power Coil can be equipped with this option. | | More...
|
|
 |
|
Prodvides a galvanic isolated RS485 connection and allows multi-point connection. | | More...
|
|
 |
|
Communication with the GPU with MODBUS / JBUS RTU protocol via TPC/IP data port | | More...
|
|
 |
|
Easy interface to PC or laptop
| | More...
|
|
|
|
|
|
|
|